| param_1 | Digital input 1.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_2 | Digital input 2.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_3 | Digital input 3.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_4 | Digital input 4.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_5 | Digital input 5.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_6 | Digital input 6.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_8 | Ignition.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_9 | Analog input 1. | mV * 10 | 
                                            
                            | param_10 | Analog input 2. | mV * 10 | 
                                            
                            | param_11 | Analog input 3. | mV * 10 | 
                                            
                            | param_12 | Analog input 4. | mV * 10 | 
                                            
                            | param_18 | Alarm button.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_19 | Temper for access to connectors.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_20 | Temper for access to SIM-card or backup battery.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_21 | GSM signal level.Values:  0 – «-113 dBm and lower» // 1 – «-111 dBm» //
 2 – «-109 dBm» // 30 – «-53 dBm» // 31 – «-51 dBm and higher» //
 99 – «unknown, no signal»
 |  | 
                                            
                            | param_26 | Tilt sensor.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_30 | Mode.Values: 1 – «active»,  8 – «stand-by», 10 – «energy saving 1», 11 – «energy saving 2», 12 – «initialization»
 |  | 
                                            
                            | param_31 | Digital output 1.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_32 | Digital output 2.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_33 | Digital output 3.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_34 | Digital output 4.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_66 | Voltage of external power supply | mV | 
                                            
                            | param_67 | Voltage of internal battery | mV | 
                                            
                            | param_68 | Voltage of external battery | mV | 
                                            
                            | param_72 | Temperature sensor 1. | ˚С / 10 | 
                                            
                            | param_73 | Temperature sensor 2. | ˚С / 10 | 
                                            
                            | param_74 | Temperature sensor 3. | ˚С / 10 | 
                                            
                            | param_75 | Temperature sensor 4. | ˚С / 10 | 
                                            
                            | param_76 | Temperature sensor 5. | ˚С / 10 | 
                                            
                            | param_77 | Temperature sensor 6. | ˚С / 10 | 
                                            
                            | param_78 | 1-Wire ID |  | 
                                            
                            | param_80 | Difference in the values of pulse inputs in modulus.(param_86 – param_87)
 |  | 
                                            
                            | param_81 | Status of pulse output 1.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_82 | Status of pulse output 2.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_84 | Number of passengers entered |  | 
                                            
                            | param_85 | Number of passengers published |  | 
                                            
                            | param_86 | Pulse input 1. |  | 
                                            
                            | param_87 | Pulse input 2. |  | 
                                            
                            | param_88 | Frequency input 1. | Hz | 
                                            
                            | param_89 | Frequency input 2. | Hz | 
                                            
                            | param_91 | Digital fuel sensor 1, level. |  | 
                                            
                            | param_92 | Digital fuel sensor 2, level. |  | 
                                            
                            | param_93 | Digital fuel sensor 3, level. |  | 
                                            
                            | param_95 | Digital fuel sensor 1, temperature. | ˚С | 
                                            
                            | param_96 | Digital fuel sensor 2, temperature. | ˚С | 
                                            
                            | param_97 | Digital fuel sensor 3, temperature. | ˚С | 
                                            
                            | param_101 | Last sync internal clock to UTC. | seconds since 01.01.1970 00:00:00 | 
                                            
                            | param_102 | Number of the active slot SIM card holder.Values: 1 – «lower» // 0 – «upper»
 |  | 
                                            
                            | param_103 | Status of GSM.Values: 0 – «error» // 1 – «enabled, no signal» // 2 – «home network» // 4 – «TCP» // 5 – «CSD» // 6 – «voice» // 7 – «sleep» // 255 – «disabled»
 |  | 
                                            
                            | param_104 | Status of GNSS.Values: 0 – «error» // 1 – «enabled» // 255 – «disabled»
 |  | 
                                            
                            | param_105 | essage number in the black box. |  | 
                                            
                            | param_106 | Time of last valid coordinates. | seconds since 01.01.1970 00:00:00 | 
                                            
                            | param_107 | Status of display driver.Values: 1 – «active» // 0 – «error» // 255 – «not used»
 |  | 
                                            
                            | param_108 | Status of video recorder.Values: 1 – «active» // 0 – «error» // 255 – «not used»
 |  | 
                                            
                            | param_111 | ID read messages on the display driver |  | 
                                            
                            | param_112 | Status of the driver on the display driver.Values: 1 – «on call» // 2 – «on route» // 3 – «free»  //
 4 – «waiting» // 5 – «return» // 6 – «reserve» // 7 – «busy» //
 8 – «pause» // 9 – «ready» // 10 – «lunch» // 11 – «rest» //
 12 – «repair» // 13 – «loading» // 14 – «discharging» // 15 – «breaking» // 16 – «crash»
 |  | 
                                            
                            | param_117 | Status of digital fuel sensor 1.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_118 | Status of digital fuel sensor 2.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_119 | Status of digital fuel sensor 3.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_120 | Status of temperature sensor 1.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_121 | Status of temperature sensor 2.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_122 | Status of temperature sensor 3.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_123 | Status of temperature sensor 4.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_124 | Status of temperature sensor 5.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_125 | Status of temperature sensor 6.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_144 | Status of CANValues: 1 – «connected» // 0 – «error» // 255 – «not used»
 |  | 
                                            
                            | param_183 | Status of passenger traffic sensor 1.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_184 | Status of passenger traffic sensor 2.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_185 | Status of passenger traffic sensor 3.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_186 | Status of passenger traffic sensor 4.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_187 | Status of passenger traffic sensor 5.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_188 | Status of passenger traffic sensor 6.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_189 | Status of passenger traffic sensor 7.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  | 
                                            
                            | param_199 | Mileage. | m | 
                                            
                            | param_210 | CAN, fuel level | % / 10 | 
                                            
                            | param_211 | CAN, fuel consumption | ml | 
                                            
                            | param_212 | CAN, mileage | m | 
                                            
                            | param_213 | CAN, motohours | min | 
                                            
                            | param_214 | CAN, fuel level | l | 
                                            
                            | param_215 | CAN, engine temperature | ˚С | 
                                            
                            | param_216 | CAN, speed | km/h | 
                                            
                            | param_217 | CAN, engine rpm | rpm | 
                                            
                            | param_218 | CAN, mileage to maintenance of the car | km | 
                                            
                            | param_219 | CAN, mass per axel 1 | kg / 10 | 
                                            
                            | param_220 | CAN, mass per axel 2 | kg / 10 | 
                                            
                            | param_221 | CAN, mass per axel 3 | kg / 10 | 
                                            
                            | param_222 | CAN, mass per axel 4 | kg / 10 | 
                                            
                            | param_223 | CAN, mass per axel 5 | kg / 10 | 
                                            
                            | param_224 | CAN, mass per axel 6 | kg / 10 | 
                                            
                            | param_240 | Motion sensor.Values: 1 – «active» // 0 – «not active» // 255 – «not used»
 |  |