Cantidad de unidades
| № | Dispositivo | Unidades total | 
|---|---|---|
| 1 | Orbcomm IGWS2 | 112 | 
| 2 | Orbcomm ST 6100 | 306 | 
| 3 | ORBCOMM Transportation Platform | 7 | 
| 4 | Orbcomm ST 9100 | 134 | 
| 5 | Orbcomm OGWS | 3 | 
| 6 | ORBCOMM GT 1000 | 0 | 
| 7 | ORBCOMM GT 600 | 0 | 
| 8 | CargoWatch | 16 | 
| 9 | ORBCOMM GT 1100 | 0 | 
| 10 | ORBCOMM IDP-782 | 0 | 
| 11 | Euroscan X3 | 139 | 
| 12 | ORBCOMM Device Cloud | 0 | 
| 13 | ORBCOMM RT 6000 Plus | 0 | 
