| device_apc_counting_filllevel | device.apc.lastWaypoint.counting.fillLevel field in Hydra API |  | 
                                            
                            | device_apc_counting_totaladultin | device.apc.lastWaypoint.counting.totalAdultIn field in Hydra API
 Total amount of adults entering in vehicle
 
 
 
 |  | 
                                            
                            | device_apc_counting_totaladultout | device.apc.lastWaypoint.counting.totalAdultOut  field in Hydra API
 Total amount of adults exiting vehicle
 
 
 |  | 
                                            
                            | device_apc_counting_totalchildin | device.apc.lastWaypoint.counting.totalChildIn field in Hydra API Total amount of children entering in vehicle |  | 
                                            
                            | device_apc_counting_totalchildout | device.apc.lastWaypoint.counting.totalChildOut  field in Hydra API Total amount of children exiting vehicle |  | 
                                            
                            | horizontal_uncertainty | vehicle.location.gps/1 field in Hydra API
 Horizontal uncertainly
 
 
 |  | 
                                            
                            | device_apc_odometer_distance | device.apc.lastWaypoint.location.odometer.distance field in Hydra API
 Odometer distance traveled
 
 
 | km | 
                                            
                            | device_apc_odometer_speed | device.apc.lastWaypoint.location.odometer.speed  field in Hydra API |  | 
                                            
                            | device_apc_ibis_1_course | device.apc.lastWaypoint.location.ibis/1.course field in Hydra API |  | 
                                            
                            | device_apc_ibis_1_dest | device.apc.lastWaypoint.location.ibis/1.dest field in Hydra API |  | 
                                            
                            | device_apc_ibis_1_direction | device.apc.lastWaypoint.location.ibis/1.direction field in Hydra API |  | 
                                            
                            | device_apc_ibis_1_line | device.apc.lastWaypoint.location.ibis/1.line field in Hydra API |  | 
                                            
                            | device_apc_ibis_1_stopindex | device.apc.lastWaypoint.location.ibis/1.stopIndex field in Hydra API |  | 
                                            
                            | device_apc_ibis_1_stopname | device.apc.lastWaypoint.location.ibis/1.stopName field in Hydra API |  | 
                                            
                            | device_apc_ibis_1_stopnumber | device.apc.lastWaypoint.location.ibis/1.stopNumber field in Hydra API |  | 
                                            
                            | device_apc_last_stop_time_string | device.apc.lastWaypoint.lastStop.time.string field in Hydra API |  | 
                                            
                            | device_apc_last_stop_time_timestamp | device.apc.lastWaypoint.lastStop.time.timestamp field in Hydra API |  | 
                                            
                            | device_apc_last_stop_course | device.apc.lastWaypoint.lastStop.course field in Hydra API |  | 
                                            
                            | device_apc_last_stop_dest | device.apc.lastWaypoint.lastStop.dest field in Hydra API |  | 
                                            
                            | device_apc_last_stop_direction | device.apc.lastWaypoint.lastStop.direction field in Hydra API |  | 
                                            
                            | device_apc_last_stop_line | device.apc.lastWaypoint.lastStop.line field in Hydra API |  | 
                                            
                            | dev_apc_lst_stop_psngrexchtm | device.apc.lastWaypoint.lastStop.passengerExchangeTime field in Hydra API |  | 
                                            
                            | device_apc_last_stop_stopindex | device.apc.lastWaypoint.lastStop.stopIndex field in Hydra API |  | 
                                            
                            | device_apc_last_stop_stopname | device.apc.lastWaypoint.lastStop.stopName field in Hydra API |  | 
                                            
                            | device_apc_last_stop_stopnumber | device.apc.lastWaypoint.lastStop.stopNumber field in Hydra API |  | 
                                            
                            | device_apc_counter_N_configversion |  device.apc.counters.counter/N.configVersion field in Hydra API |  | 
                                            
                            | device_apc_counter_N_doornumber | device.apc.counters.counter/N.doorNumber field in Hydra API |  | 
                                            
                            | device_apc_counter_N_firmwareversion | device.apc.counters.counter/N.firmwareVersion field in Hydra API |  | 
                                            
                            | device_apc_counter_N_gpi_active | device.apc.counters.counter/N.gpi.active field in Hydra API |  | 
                                            
                            | device_apc_counter_N_gpi_id | device.apc.counters.counter/N.gpi.id: field in Hydra API |  | 
                                            
                            | device_apc_counter_N_ip | device.apc.counters.counter/N.ip field in Hydra API |  | 
                                            
                            | device_apc_counter_N_label | device.apc.counters.counter/N.label field in Hydra API |  | 
                                            
                            | device_apc_counter_N_logicstate | device.apc.counters.counter/N.logicState field in Hydra API |  | 
                                            
                            | device_apc_counter_N_macaddress | device.apc.counters.counter/N.macAddress field in Hydra API |  | 
                                            
                            | device_apc_counter_N_osd_severest | device.apc.counters.counter/N.osd.severest field in Hydra API |  | 
                                            
                            | device_apc_counter_N_osd_state | device.apc.counters.counter/N.osd.state field in Hydra API |  | 
                                            
                            | device_apc_counter_N_sensorstate | device.apc.counters.counter/N.sensorState field in Hydra API |  | 
                                            
                            | device_apc_counter_N_serialnumber | device.apc.counters.counter/N.serialNumber field in Hydra API |  | 
                                            
                            | device_apc_counter_N_state | device.apc.counters.counter/N.state field in Hydra API |  | 
                                            
                            | device_apc_counter_N_type | device.apc.counters.counter/N.type field in Hydra API |  | 
                                            
                            | device_apc_filllevel | device.apc.fillLevel field in Hydra API |  | 
                                            
                            | device_apc_filllevelai | device.apc.fillLevelAI field in Hydra API |  | 
                                            
                            | device_apc_filllevelabs | device.apc.fillLevelAI field in Hydra API |  | 
                                            
                            | device_apc_info_alarm_state | device.apc.info.alarm.state field in Hydra API |  | 
                                            
                            | device_apc_info_alarm_time | device.apc.info.alarm.time field in Hydra API |  | 
                                            
                            | device_apc_info_brmode | device.apc.info.brMode field in Hydra API |  | 
                                            
                            | device_apc_info_gpi3kmh_active | device.apc.info.gpi3kmh.active field in Hydra API |  | 
                                            
                            | device_apc_info_gpi3kmh_id | device.apc.info.gpi3kmh.id field in Hydra API |  | 
                                            
                            | dev_apc_info_ignitionmodifiedtm_string | device.apc.info.ignitionModifiedTime.string field in Hydra API |  | 
                                            
                            | dev_apc_info_ignitionmodifiedtm_tmstamp | device.apc.info.ignitionModifiedTime.timestamp field in Hydra API |  | 
                                            
                            | device_apc_info_sensoradmin | device.apc.info.sensorAdmin field in Hydra API |  | 
                                            
                            | device_apc_info_starttime_string | device.apc.info.startTime.string field in Hydra API |  | 
                                            
                            | device_apc_info_starttime_timestamp | device.apc.info.startTime.timestamp field in Hydra API |  | 
                                            
                            | device_apc_info_state | device.apc.info.state field in Hydra API |  | 
                                            
                            | device_apc_info_uffrecording | device.apc.info.uffRecording field in Hydra API |  | 
                                            
                            | device_apc_info_uffstickmode | device.apc.info.uffStickMode field in Hydra API |  | 
                                            
                            | device_apc_info_vbvz | device.apc.info.vbvz field in Hydra API |  | 
                                            
                            | dev_apc_lst_cnt_cnter_N_adult_in | device.apc.lastCount.counter/N.Adult.in field in Hydra API 
 Amount of adults entering at N counter |  | 
                                            
                            | dev_apc_lst_cnt_cnter_N_adult_out | device.apc.lastCount.counter/N.Adult.out field in Hydra API
 Amount of adults exiting off N counter
 
 
 |  | 
                                            
                            | dev_apc_lst_cnt_cnter_N_child_in | device.apc.lastCount.counter/N.Child.in field in Hydra API 
 Amount of children entering at N counter |  | 
                                            
                            | dev_apc_lst_cnt_cnter_N_child_out | device.apc.lastCount.counter/N.Child.out field in Hydra API Amount of children exiting off N counter |  | 
                                            
                            | dev_apc_lst_cnt_cntr_N_tmcntqry_strng | device.apc.lastCount.counter/N.timeCountQuery.string field in Hydra API |  | 
                                            
                            | dev_apc_lst_cnt_cntr_N_tmcntqry_tmstmp | device.apc.lastCount.counter/N.timeCountQuery.timestamp field in Hydra API |  | 
                                            
                            | dev_apc_lst_cnt_cntr_N_tmdrclse_strng | device.apc.lastCount.counter/N.timeDoorClose.string field in Hydra API |  | 
                                            
                            | dev_apc_lst_cnt_cntr_N_tmdrclse_tmstmp | device.apc.lastCount.counter/N.timeDoorClose.timestamp field in Hydra API |  | 
                                            
                            | dev_apc_lst_cnt_cntr_N_tmdrpn_strng | device.apc.lastCount.counter/N.timeDoorOpen.string field in Hydra API |  | 
                                            
                            | dev_apc_lst_cnt_cntr_N_tmdrpn_tmstmp | device.apc.lastCount.counter/N.timeDoorOpen.timestamp field in Hydra API |  | 
                                            
                            | dev_apc_lst_cnt_cnter_N_door_open_dur | Duration of opened doors at N counter |  | 
                                            
                            | device_apc_plannedupdate_loaded | device.apc.plannedUpdate.loaded field in Hydra API |  | 
                                            
                            | device_apc_plannedupdate_state | device.apc.plannedUpdate.state field in Hydra API |  | 
                                            
                            | device_apc_plannedupdate_time | device.apc.plannedUpdate.time field in Hydra API |  | 
                                            
                            | device_apc_plannedupdate_version | device.apc.plannedUpdate.version field in Hydra API |  | 
                                            
                            | device_apc_vehiclecapacity | device.apc.vehicleCapacity field in Hydra API |  |