| battery | The current volume of the backup battery | % | 
                                            
                            | call_number | The phone number of the incomming call |  | 
                                            
                            | charging | Whether the backup battery is charging when the main power supply is connected.0 - not charging
 1 - charging
 |  | 
                                            
                            | csq_ber | The quality of the GSM signal. The range is 0-7, 99 for unknown |  | 
                                            
                            | csq_rssi | The GSM signal strength level. The range is 0-31, 99 for unknown |  | 
                                            
                            | curr_hour_meter | The current hour meter count | h | 
                                            
                            | curr_mileage | The current mileage | km | 
                                            
                            | data_type | The data reported to backend server is recorded before or after crash:0 - before crash
 1 - after crash
 |  | 
                                            
                            | dev_type | The type of device |  | 
                                            
                            | dtcs_cleared_dist | The distance accumulated since DTCs were cleared | km | 
                                            
                            | dtcs_num | Number of DTC codes |  | 
                                            
                            | engine_coolant_temp | The engine coolant temperature | °C | 
                                            
                            | engine_load | Indicates a percentage value of peak available torque. Reaches 100% at wide open throttle at any altitude or RPM for both naturally aspirated and boosted engines | % | 
                                            
                            | engine_rpm | Revolutions per minute of the engine | RPM | 
                                            
                            | ext_pow_supply | Whether the external power supply is connected.0 - not connected
 1 - connected
 |  | 
                                            
                            | fuel_consumption | The fuel consumption | L/100km | 
                                            
                            | fuel_level_input | Indicates the nominal fuel tank liquid fill capacity as a percent of maximum | % | 
                                            
                            | gps_acc | GPS accuracy |  | 
                                            
                            | gps_signal | GPS signal status:0 - lost GPS signal or no successful GPS fix
 1 - GPS signal recovered and successful GPS fix
 |  | 
                                            
                            | hard_ver | The hardware version |  | 
                                            
                            | harsh_behavior | Harsh behavior:0 - harsh braking behavior
 1 - harsh acceleration behavior
 2 - harsh turn behavior
 3 - harsh brake and turn behavior
 4 - harsh acceleration and turn behavior
 5 - unknown harsh behavior
 |  | 
                                            
                            | harsh_speed_level | The speed level of which the harsh behavior is detected:0 - unknown speed
 1 - low speed
 2 - medium speed
 3 - high speed
 |  | 
                                            
                            | hour_meter_count | The total hour meter count | h | 
                                            
                            | idling | The time that the vehicle has been in idling status | s | 
                                            
                            | ign | Ignition state: 0 - off, 1 - on |  | 
                                            
                            | ign_off_duration | Duration since last time the ignition is off | s | 
                                            
                            | ign_on_duration | Duration since last time the ignition is on | s | 
                                            
                            | jamming_status | The current Jamming status of the device.1 - quit the jamming
 2 - enter the jamming
 |  | 
                                            
                            | led_on | Whether the LED’s are turned on.0 - off
 1 - on
 |  | 
                                            
                            | mil_activated_dist | The distance accumulated since MIL is activated | km | 
                                            
                            | mileage | The total mileage | km | 
                                            
                            | mil_status | Malfunction Indicator Lamp (MIL) status:0 - off
 1 - on
 |  | 
                                            
                            | obd_connect | Whether the device is connected with vehicle.0 - not connected
 1 - connected
 |  | 
                                            
                            | obd_mileage | Calculated by distance read from OBD |  | 
                                            
                            | obd_pwr | The voltage from the vehicle via OBDII interface | V | 
                                            
                            | obd_speed | Vehicle road speed | km/h | 
                                            
                            | packet_type | Report packet type |  | 
                                            
                            | pids | Parameter identifications (PID) are supported |  | 
                                            
                            | pwr_ext | The voltage of the external power supply | V | 
                                            
                            | pwr_int | The voltage of the backup battery. The value of this field is only valid when the external power is not connected | V | 
                                            
                            | soft_ver | The software version |  | 
                                            
                            | state | The current motion state of device:16 - Tow
 1A - Fake Tow
 11 - Ignition Off Rest
 12 - Ignition Off Motion
 21 - Ignition On Rest
 22 - Ignition On Motion
 41 - Sensor Rest
 42 - Sensor Motion
 |  | 
                                            
                            | throttle_pos | Indicates a percentage of throttle position sensor value. Usually above 0% at idle and less than 100% at full throttle | % | 
                                            
                            | time_zone | Time zone offset |  | 
                                            
                            | trouble_codeN | Diagnostic Trouble Code (DTC) |  | 
                                            
                            | vin | Vehicle identification number |  | 
                                            
                            | x_axisN | The X axis acceleration | m/s2 | 
                                            
                            | y_axisN | The Y axis acceleration | m/s2 | 
                                            
                            | z_axisN | The Z axis acceleration | m/s2 |