| mcc | Mobile country code |  | 
                                            
                            | mnc | Mobile network code |  | 
                                            
                            | lac | Location Area Code |  | 
                                            
                            | cell_id | Mobile cell ID |  | 
                                            
                            | mcu_model | MCU model |  | 
                                            
                            | mcu_fw_ver | MCU firmware version |  | 
                                            
                            | modem_ver | Modem version |  | 
                                            
                            | modem_app | Modem app version |  | 
                                            
                            | hw_ver | Hardware version |  | 
                                            
                            | gsm | The GSM signal strength level |  | 
                                            
                            | acc_on | ACC ON upload interval | s | 
                                            
                            | acc_off | ACC OFF upload interval | s | 
                                            
                            | speed_alarm | Speed alarm value | km/h or mile/h | 
                                            
                            | angle | Angle | degree | 
                                            
                            | distance | Distance compensation | m | 
                                            
                            | gps_data | GPS data status |  | 
                                            
                            | gsensor | Gsensor manager status |  | 
                                            
                            | relay | Relay status | km/h | 
                                            
                            | drag_alarm | Drag alarm setting | m | 
                                            
                            | alarm | Alarm data |  | 
                                            
                            | mileage | Mileage | m | 
                                            
                            | pwr_int | Ineer battery voltage | % | 
                                            
                            | pwr_ext | External power supply voltage | V | 
                                            
                            | drv_beh_gps | Driver Behavior via GPS: 00 - means Δhb;01 - means Δha;
 02 -means Δmb; 03-means Δma; 04-means Δlb; 05-means Δla. |  | 
                                            
                            | drv_beh_acc | Driver Behavior via Acceleration : 00-means turn and brake; 01-means accelerate. |  | 
                                            
                            | acc_x | Acceleration at X axis | g | 
                                            
                            | acc_y | Acceleration at Y axis | g | 
                                            
                            | acc_z | Acceleration at Z axis | g | 
                                            
                            | accident_acc | Accident alarm code  |  | 
                                            
                            | ignition_status | Ignition status: 0-means ACC OFF; 1-means ACC ON.
 |  | 
                                            
                            | bluetooth_mac | Bluetooth Mac Address |  | 
                                            
                            | rs232_data | RS 232 data from device |  | 
                                            
                            | msg | Text message |  | 
                                            
                            | tire_sens_id | RS232 Data From device: Tire Pressure Sensor ID
 |  | 
                                            
                            | tire_bat_v | RS232 Data From device: Tire Presure Sensor Battery Voltage | V | 
                                            
                            | tire_press | RS232 Data From device: Tire Pressure  | kPa | 
                                            
                            | tire_air_temp | RS232 Data From device: Tire Air Temperature | C | 
                                            
                            | tire_status | RS232 Data From device: Tire Pressure Data Status: 0 - normal tire pressure data; 128 - tire pressure leak alarm. |  | 
                                            
                            | fing_cmd | RS232 Data From device:Fignerprint information : command
 |  | 
                                            
                            | fing_res | RS232 Data From device: Fignerprint information : responce |  | 
                                            
                            | fing_user_id | RS232 Data From device:
 Fignerprint information : user id |  | 
                                            
                            | fing_role | RS232 Data From device: Fignerprint information : role |  | 
                                            
                            | fingerprint | RS232 Data From device:
 Fignerprint information : fingerprint |  | 
                                            
                            | rfid | RS232 Data From device: RFID |  | 
                                            
                            | fuel_lvl | RS232 Data From device: Fuel level | % | 
                                            
                            | data_type | RS232 Data From device: Fuel level data type: 0 - means normal data; 1 - means fuel filling; 2- means fuel leak. |  | 
                                            
                            | rem_height | RS232 Data From device: Remaining Height in Tank
 | mm | 
                                            
                            | temp | RS232 Data From device: Tank Temperature
 | C | 
                                            
                            | level_height | RS232 Data From device:Full Level Height
 
 | mm | 
                                            
                            | fuel_type | RS232 Data From device: Fuel type: 0 - diesel; 1 - petrol; 3 - water. |  | 
                                            
                            | ble_code | BLE Data From device: BLE Data Code |  | 
                                            
                            | ble_#_battery | BLE Data From device:
 Tire Presure Sensor Battery Voltage # - tire sensor ID | V | 
                                            
                            | tire_#_press | BLE Data From device: Tire Presure Sensor Battery Voltage # - tire sensor ID | kPa | 
                                            
                            | tire_#_air_temp | BLE Data From device: Tire Air Temperature # - tire sensor ID | C | 
                                            
                            | tire_#_press_status | BLE Data From device:Tire Pressure Data Status # - tire sensor ID 0 - normal tire pressure data; 1 - tire pressure leak alarm; 2 - tire air refilling alarm; 3 - wheel rolling alarm |  | 
                                            
                            | ble_tag_id | BLE Data From device: BLE Tag ID |  | 
                                            
                            | ble_#_sos_type | BLE Data From device: BLE SOS Data Type # - BLE Tag ID 0 - SOS alarm; 1 - low battery alarm. |  | 
                                            
                            | ble_#_gnss_status | BLE Data From device: BLE Data and GNSS Status  # - BLE Tag ID |  | 
                                            
                            | ble_#_driver_ident_type | BLE Data From device: BLE Driver Identification Data Type # - BLE Tag ID 0 - Driver ID data; 1 - low battery alarm. |  | 
                                            
                            | ble_gnss_#_status | BLE Data From device: BLE Data and GNSS Status # - BLE Tag ID |  | 
                                            
                            | network_operator | Network Operators Name |  | 
                                            
                            | access_name | Access Technology Name |  | 
                                            
                            | band_name | Band Name |  | 
                                            
                            | imsi | SIM Card IMSI |  | 
                                            
                            | iccid | ICCID |  |